
12 years scaling 6 B2B SaaS start/scale -ups in Berlin & Vancouver.
Previously, 5 years as a technology-aligned Management Consultant for Accenture in London, UK.
Here is a snapshot of the startups, most recent first:
| Role Title | Company (with links) | Type of Company | Industry | Stage & Size | Location | Summary |
|---|---|---|---|---|---|---|
| VP, Operations | Quandri | B2B Saas; AI System of Action | Insurance; AI | Series A → B | ||
| 20-100 ppl | Vancouver | Scaled the company from 20 to 100 people and from $1M to $10M of revenue; during the breakout years of operational AI | ||||
| Fractional Head of Operations | Hubly | B2B SaaS | Fintech | Series A | Vancouver | Implemented people development & leadership; levelling & salary benchmarking; regulatory strategy; cross-border compliance |
| Head of App Store | Thinkific | B2B SaaS; Marketplace | Online Learning | Series B → IPO | ||
| 200-500 ppl | Vancouver | Launched and grew app marketplace to 100+ apps in store, 40k+ customer installs, $750k+ in partner revenue earned | ||||
| Chief of Staff ; Interim COO | Finn AI, acquired by Glia | B2B2C SaaS | Fintech; AI | Series A | ||
| 25-50 ppl | Vancouver | Designed and ran the operating cadence of the company; acted as force multiplier for CEO and COO; numerous high-impact special projects | ||||
| Head of Operations | Infinitec, now Qwist | B2B SaaS | Fintech | Seed → Series A | ||
| 15-60 ppl | Berlin | Scaled the company from 17 to 60 people; built and scaled all business operations | ||||
| General Manager: UK & France | Move24, since closed | B2C Marketplace | Moving Services | Series A | ||
| 300-600 ppl | Berlin | Launched UK market and took over France; grew revenue from <€100k to >€800k monthly revenue; and operating margin from 20% to >30% |
I have also consulted for a number of other startups in between my permanent roles.
Go to my full LinkedIn profile to dig into specifics of what I owned and delivered at each.
I have scaled six B2B SaaS ventures through the critical stage following product-market fit, bringing light structure to the chaos and maturing processes over time.
I have owned the outcomes. I know what is important during this phase and how to execute. I have the experience & judgement to avoid common mistakes.
Having been both a VP Ops and a Chief of Staff, I can wear both hats which is a force multiplier in a scaling startup.
I have always been hands-on and enjoyed going deep with tools.
My last full time experience at Quandri AI involved doing this as the operational AI age truly took off between 2023 - 2026.
The future of ops is one experienced ops leader commanding a team of agents to execute most ops work, human-in-the-loop.
That person must have the experience and judgement built up from doing it multiple times in the pre-AI world - AI can’t own the top level decisions, relationships, and risk - along with the aptitude to operate & evolve the AI tooling suite.
I believe I am perfectly positioned for that future; and that future is now.